<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christi Toa &#187; random</title>
	<atom:link href="http://www.christitoa.com/ct/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christitoa.com/ct</link>
	<description>it&#039;s pronounced &#34;toh&#34;, not &#34;toh-ah&#34;</description>
	<lastBuildDate>Fri, 21 Oct 2011 03:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic Mouse Battery Life</title>
		<link>http://www.christitoa.com/ct/2011/01/04/magic-mouse-battery-life/</link>
		<comments>http://www.christitoa.com/ct/2011/01/04/magic-mouse-battery-life/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:16:34 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[magic mouse]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/ct/?p=676</guid>
		<description><![CDATA[I was just wondering how fast Apple&#8217;s Magic Mouse drains the battery it uses. So I just wrote a simple script that tracks its battery life every 5 mins, and after 3 weeks, here&#8217;s the results after it dropped dead to 0% today.

It just looks weird how the graph came out to be. Most of [...]]]></description>
			<content:encoded><![CDATA[<p>I was just wondering how fast Apple&#8217;s Magic Mouse drains the battery it uses. So I just wrote a simple script that tracks its battery life every 5 mins, and after 3 weeks, here&#8217;s the results after it dropped dead to 0% today.</p>
<p style="text-align: center;"><a href="http://photos.christitoa.com/photos/1146974519_oVA56-X3.jpg" rel="shadowbox[post-676];player=img;"><img class="aligncenter" title="Apple Magic Mouse Battery Life" src="http://photos.christitoa.com/photos/1146974519_oVA56-XL.jpg" alt="" width="491" height="165" /></a></p>
<p>It just looks weird how the graph came out to be. Most of the time, the magic mouse tells me I have about 50 &#8211; 60% of battery life, and suddenly, just dies quickly! Bottom line, use rechargeable batteries and don&#8217;t trust how much battery life the mouse tells you.</p>
<p>Btw, I was using Eneloop Batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2011/01/04/magic-mouse-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just made my day!</title>
		<link>http://www.christitoa.com/ct/2010/04/07/this-just-made-my-day/</link>
		<comments>http://www.christitoa.com/ct/2010/04/07/this-just-made-my-day/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:20:09 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[alvin]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/ct/?p=651</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><a href="http://photos.christitoa.com/photos/830358717_pBsV6-XL.jpg" rel="shadowbox[post-651];player=img;"><img alt="Alvin Slow" src="http://photos.christitoa.com/photos/830358717_pBsV6-M.jpg" title="Alvin Slow" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2010/04/07/this-just-made-my-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingrid Michaelson &#8211;  Sort Of</title>
		<link>http://www.christitoa.com/ct/2010/03/09/ingrid-michaelson-sort-of-2/</link>
		<comments>http://www.christitoa.com/ct/2010/03/09/ingrid-michaelson-sort-of-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:02:44 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[personal thoughts]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/ct/?p=629</guid>
		<description><![CDATA[Currently addicted to this song:

]]></description>
			<content:encoded><![CDATA[<p>Currently addicted to this song:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/f_4utiBscIE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/f_4utiBscIE" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2010/03/09/ingrid-michaelson-sort-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice</title>
		<link>http://www.christitoa.com/ct/2010/02/15/choice/</link>
		<comments>http://www.christitoa.com/ct/2010/02/15/choice/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:42:08 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[choice]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/?p=579</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mnmal.tumblr.com/post/386547566/i-felt-i-needed-to-repost-this"><img src='http://27.media.tumblr.com/tumblr_kxiuacAHVU1qa3qedo1_400.jpg' alt='choice' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2010/02/15/choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3 Released!</title>
		<link>http://www.christitoa.com/ct/2010/02/09/aperture-3-released-2/</link>
		<comments>http://www.christitoa.com/ct/2010/02/09/aperture-3-released-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:43:23 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/?p=536</guid>
		<description><![CDATA[Apple just released Aperture 3 and I&#8217;m salivating all over it! There are tools that I would love to use in Photoshop but it&#8217;s just a hassle to switch between Aperture and Photoshop that I just gave up about it. Now, it&#8217;s built into Aperture! Wooooot!

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Apple just released Aperture 3 and I&#8217;m salivating all over it! There are tools that I would love to use in Photoshop but it&#8217;s just a hassle to switch between Aperture and Photoshop that I just gave up about it. Now, it&#8217;s built into Aperture! Wooooot!</p>
<p><a href="http://www.apple.com/aperture/"><img class="alignleft" src="http://images.apple.com/aperture/images/overview-hero-20091020.png" alt="Apple Aperture 3" width="496" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2010/02/09/aperture-3-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Home and Vote</title>
		<link>http://www.christitoa.com/ct/2009/04/03/go-home-and-vote/</link>
		<comments>http://www.christitoa.com/ct/2009/04/03/go-home-and-vote/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:46:44 +0000</pubDate>
		<dc:creator>Christi</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[personal thoughts]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.christitoa.com/?p=394</guid>
		<description><![CDATA[I would if I can. Malaysians too can embrace change just as how Americans did. Look beneath the skin (color), and guess what, we all look alike after all.

]]></description>
			<content:encoded><![CDATA[<p>I would if I can. Malaysians too can embrace change just as how Americans did. Look beneath the skin (color), and guess what, we all look alike after all.</p>
<p style="text-align: center;"><object width="400" height="210" data="http://vimeo.com/moogaloop.swf?clip_id=3890167&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3890167&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christitoa.com/ct/2009/04/03/go-home-and-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

